Domains. Außergewöhnlich.

Günstige Domains aus über 800 Endungen wählen. Volle Kontrolle des DNS. DNSSEC und DKIM.

.de


nur 0,99 €/Monat
Laufzeit 1 Jahr

.com


nur 1,69 €/Monat
Laufzeit 1 Jahr

.eu


nur 1,69 €/Monat
Laufzeit 1 Jahr

.net


nur 1,69 €/Monat
Laufzeit 1 Jahr

.org


nur 1,69 €/Monat
Laufzeit 1 Jahr

.cloud


nur 2,99 €/Monat
Laufzeit 1 Jahr

.it


nur 1,79 €/Monat
Laufzeit 1 Jahr

.info


nur 1,69 €/Monat
Laufzeit 1 Jahr
Zu den Tarifdetails

Tarifdetails für unsere Domains

Die folgenden Preise sind Monatspreise und verstehen sich für einen Abrechnungszeitraum von 12 Monaten, zahlbar im Voraus.

Name Normalpreis
(1-49 Domains)
Rabattstufe 1
(50-199 Domains)
Rabattstufe 2
(200 und mehr Domains)
.ABOGADO 22,99 € 21,91 € 21,80 €
.AC 5,99 € 5,86 € 5,75 €
.ACADEMY 3,49 € 3,17 € 3,07 €
.ACCOUNTANT 3,59 € 3,56 € 3,46 €
.ACCOUNTANTS 9,49 € 8,49 € 8,39 €
.ACTOR 5,99 € 5,20 € 5,10 €
.AE 9,49 € 8,50 € 8,40 €
.AE.ORG 2,99 € 2,59 € 2,49 €
.AERO 6,99 € 4,76 € 4,66 €
.AF 11,99 € 11,02 € 10,92 €
.AFRICA 4,49 € 3,15 € 3,05 €
.AG 11,49 € 9,50 € 9,40 €
.AGENCY 2,49 € 2,29 € 2,19 €
.AIRFORCE 3,49 € 3,19 € 3,08 €
.AL 6,49 € 5,81 € 5,71 €
.ALSACE 6,49 € 5,30 € 5,20 €
.AM 7,99 € 7,93 € 7,83 €
.AMSTERDAM 4,99 € 4,38 € 4,28 €
.APARTMENTS 5,99 € 6,01 € 5,90 €
.APP 2,49 € 2,16 € 2,05 €
.AR.COM 3,17 € 2,97 € 2,87 €
.ARCHI 7,86 € 7,67 € 7,56 €
.ARMY 3,38 € 3,19 € 3,08 €
.ART 2,22 € 2,03 € 1,93 €
.AS 15,07 € 14,87 € 14,77 €
.ASIA 1,91 € 1,72 € 1,61 €
.ASSOCIATES 3,38 € 3,19 € 3,08 €
.AT 1,49 € 1,31 € 1,21 €
.ATTORNEY 5,15 € 4,96 € 4,85 €
.AUCTION 3,38 € 3,19 € 3,08 €
.AUDIO 15,51 € 15,31 € 15,21 €
.AUTO 300,83 € 300,64 € 300,54 €
.AUTOS 81,11 € 80,92 € 80,82 €
.BA 14,18 € 13,99 € 13,88 €
.BAND 2,49 € 2,64 € 1,99 €
.BANK 126,08 € 125,89 € 125,79 €
.BAR 7,02 € 6,83 € 6,73 €
.BARCELONA 6,84 € 6,65 € 6,55 €
.BARGAINS 3,38 € 3,19 € 3,08 €
.BAYERN 2,99 € 2,80 € 2,69 €
.BE 1,21 € 1,02 € 0,91 €
.BEER 3,19 € 3,00 € 2,90 €
.BERLIN 4,42 € 4,23 € 4,12 €
.BEST 9,45 € 9,26 € 9,16 €
.BET 2,46 € 2,27 € 2,17 €
.BG 6,53 € 6,34 € 6,23 €
.BI 8,09 € 7,90 € 7,80 €
.BIBLE 15,33 € 15,14 € 15,03 €
.BID 3,51 € 3,32 € 3,21 €
.BIKE 3,37 € 3,18 € 3,07 €
.BINGO 6,21 € 6,02 € 5,92 €
.BIO 6,69 € 6,49 € 6,39 €
.BIZ 2,04 € 1,85 € 1,74 €
.BLACK 5,84 € 5,65 € 5,55 €
.BLACKFRIDAY 15,30 € 15,11 € 15,01 €
.BLOG 3,60 € 3,41 € 3,31 €
.BLUE 2,37 € 2,18 € 2,08 €
.BO 19,05 € 18,85 € 18,75 €
.BOATS 18,01 € 17,82 € 17,72 €
.BOUTIQUE 3,05 € 2,86 € 2,76 €
.BR.COM 5,43 € 5,24 € 5,14 €
.BROKER 72,17 € 71,98 € 71,88 €
.BRUSSELS 3,83 € 3,64 € 3,54 €
.BUILD 7,02 € 6,83 € 6,73 €
.BUILDERS 3,38 € 3,19 € 3,08 €
.BUSINESS 2,36 € 2,17 € 2,07 €
.BUZZ 3,83 € 3,64 € 3,54 €
.BY 4,05 € 3,86 € 3,76 €
.BZ 2,88 € 2,69 € 2,59 €
.BZH 6,26 € 6,07 € 5,96 €
.CA 4,27 € 4,08 € 3,98 €
.CAB 3,38 € 3,19 € 3,08 €
.CAFE 3,90 € 3,71 € 3,61 €
.CAM 3,75 € 3,56 € 3,46 €
.CAMERA 5,30 € 5,11 € 5,01 €
.CAMP 5,37 € 5,18 € 5,07 €
.CAPETOWN 2,99 € 2,80 € 2,69 €
.CAPITAL 5,69 € 5,50 € 5,39 €
.CAR 300,83 € 300,64 € 300,54 €
.CARDS 3,38 € 3,19 € 3,08 €
.CARE 3,38 € 3,19 € 3,08 €
.CAREER 9,71 € 9,51 € 9,41 €
.CAREERS 5,17 € 4,97 € 4,87 €
.CARS 300,83 € 300,64 € 300,54 €
.CASH 3,36 € 3,17 € 3,07 €
.CASINO 15,96 € 15,77 € 15,67 €
.CAT 7,25 € 7,06 € 6,96 €
.CATERING 3,38 € 3,19 € 3,08 €
.CC 1,98 € 1,79 € 1,69 €
.CENTER 2,48 € 2,29 € 2,19 €
.CEO 10,55 € 10,36 € 10,26 €
.CFD 2.018,98 € 2.018,79 € 2.018,69 €
.CG 47,90 € 47,71 € 47,61 €
.CH 1,66 € 1,47 € 1,36 €
.CHARITY 4,16 € 3,97 € 3,86 €
.CHAT 4,11 € 3,92 € 3,82 €
.CHEAP 3,38 € 3,19 € 3,08 €
.CHRISTMAS 5,12 € 4,93 € 4,83 €
.CHURCH 3,38 € 3,19 € 3,08 €
.CITY 2,50 € 2,31 € 2,21 €
.CL 10,96 € 10,77 € 10,66 €
.CLAIMS 5,10 € 4,91 € 4,81 €
.CLEANING 5,64 € 5,45 € 5,35 €
.CLICK 1,72 € 1,53 € 1,43 €
.CLINIC 5,17 € 4,97 € 4,87 €
.CLOTHING 3,38 € 3,19 € 3,08 €
.CLOUD 2,99 € 2,89 € 2,79 €
.CLUB 1,90 € 1,71 € 1,60 €
.CM 8,94 € 8,75 € 8,65 €
.CN 2,99 € 2,42 € 2,31 €
.CN.COM 5,43 € 5,24 € 5,14 €
.CO 3,59 € 3,40 € 3,30 €
.COACH 5,79 € 5,60 € 5,50 €
.CODES 5,17 € 4,97 € 4,87 €
.COFFEE 3,38 € 3,19 € 3,08 €
.COLOGNE 1,61 € 1,42 € 1,31 €
.COM 1,69 € 1,32 € 1,19 €
.COM.DE 1,40 € 1,21 € 1,11 €
.COM.SE 2,12 € 1,93 € 1,82 €
.COMMUNITY 3,72 € 3,53 € 3,42 €
.COMPANY 2,36 € 2,17 € 2,07 €
.COMPUTER 3,38 € 3,19 € 3,08 €
.CONDOS 5,10 € 4,91 € 4,81 €
.CONSTRUCTION 3,38 € 3,19 € 3,08 €
.CONSULTING 3,69 € 3,50 € 3,39 €
.CONTRACTORS 3,38 € 3,19 € 3,08 €
.COOKING 3,19 € 3,00 € 2,90 €
.COOL 3,05 € 2,86 € 2,76 €
.CORSICA 4,85 € 4,66 € 4,56 €
.COUNTRY 3,19 € 3,00 € 2,90 €
.COUPONS 5,86 € 5,67 € 5,57 €
.COURSES 4,34 € 4,15 € 4,05 €
.CR 12,13 € 11,94 € 11,84 €
.CREDIT 8,68 € 8,49 € 8,39 €
.CREDITCARD 12,64 € 12,45 € 12,35 €
.CRUISES 5,10 € 4,91 € 4,81 €
.CX 8,20 € 8,01 € 7,90 €
.CYMRU 2,36 € 2,17 € 2,07 €
.CZ 1,84 € 1,65 € 1,55 €
.DANCE 2,76 € 2,57 € 2,46 €
.DATING 5,69 € 5,50 € 5,39 €
.DE 0,99 € 0,79 € 0,69 €
.DE.COM 2,55 € 2,36 € 2,25 €
.DEALS 3,38 € 3,19 € 3,08 €
.DEGREE 4,99 € 4,80 € 4,70 €
.DELIVERY 5,30 € 5,11 € 5,01 €
.DEMOCRAT 3,38 € 3,19 € 3,08 €
.DENTAL 5,17 € 4,97 € 4,87 €
.DENTIST 5,47 € 5,28 € 5,18 €
.DESI 2,24 € 2,04 € 1,94 €
.DESIGN 5,39 € 5,29 € 5,19 €
.DEV 2,19 € 1,99 € 1,89 €
.DIAMONDS 5,17 € 4,97 € 4,87 €
.DIET 2,36 € 2,17 € 2,07 €
.DIGITAL 3,36 € 3,17 € 3,07 €
.DIRECT 3,38 € 3,19 € 3,08 €
.DIRECTORY 2,49 € 2,30 € 2,20 €
.DISCOUNT 3,38 € 3,19 € 3,08 €
.DJ 7,85 € 7,66 € 7,56 €
.DK 2,16 € 1,97 € 1,87 €
.DO 14,94 € 14,75 € 14,65 €
.DOCTOR 10,22 € 10,03 € 9,92 €
.DOG 5,83 € 5,64 € 5,54 €
.DOMAINS 3,38 € 3,19 € 3,08 €
.DOWNLOAD 3,75 € 3,56 € 3,46 €
.DURBAN 2,99 € 2,80 € 2,69 €
.EARTH 2,88 € 2,69 € 2,59 €
.EC 8,45 € 8,26 € 8,16 €
.ECO 7,79 € 7,60 € 7,50 €
.EDUCATION 2,49 € 2,30 € 2,20 €
.EE 6,69 € 6,50 € 6,40 €
.EMAIL 2,17 € 2,29 € 2,19 €
.ENERGY 8,94 € 8,75 € 8,65 €
.ENGINEER 3,38 € 3,19 € 3,08 €
.ENGINEERING 5,17 € 4,97 € 4,87 €
.ENTERPRISES 3,38 € 3,19 € 3,08 €
.EQUIPMENT 2,49 € 2,30 € 2,20 €
.ES 1,38 € 1,19 € 1,09 €
.ESTATE 3,38 € 3,19 € 3,08 €
.EU 1,69 € 0,99 € 0,87 €
.EU.COM 2,55 € 2,36 € 2,25 €
.EVENTS 3,74 € 3,55 € 3,45 €
.EXCHANGE 3,38 € 3,19 € 3,08 €
.EXPERT 5,66 € 5,47 € 5,36 €
.EXPOSED 2,49 € 2,30 € 2,20 €
.EXPRESS 3,90 € 3,71 € 3,61 €
.FAIL 3,38 € 3,19 € 3,08 €
.FAMILY 3,01 € 2,82 € 2,72 €
.FAN 5,01 € 4,81 € 4,71 €
.FANS 8,02 € 7,83 € 7,73 €
.FARM 3,38 € 3,19 € 3,08 €
.FASHION 3,91 € 3,71 € 3,61 €
.FEEDBACK 3,66 € 3,47 € 3,37 €
.FI 5,37 € 5,18 € 5,08 €
.FILM 9,45 € 9,26 € 9,16 €
.FINANCE 5,17 € 4,97 € 4,87 €
.FINANCIAL 5,17 € 4,97 € 4,87 €
.FISH 3,38 € 3,19 € 3,08 €
.FISHING 3,19 € 3,00 € 2,90 €
.FIT 3,91 € 3,71 € 3,61 €
.FITNESS 3,38 € 3,19 € 3,08 €
.FLIGHTS 5,17 € 4,97 € 4,87 €
.FLORIST 3,38 € 3,19 € 3,08 €
.FLOWERS 15,30 € 15,11 € 15,01 €
.FM 7,79 € 7,60 € 7,50 €
.FOOTBALL 2,92 € 2,73 € 2,63 €
.FOREX 141,15 € 140,96 € 140,86 €
.FORSALE 3,38 € 3,19 € 3,08 €
.FOUNDATION 3,05 € 2,86 € 2,76 €
.FR 1,39 € 1,20 € 1,10 €
.FRL 4,72 € 4,53 € 4,43 €
.FUN 2,91 € 2,72 € 2,62 €
.FUND 5,10 € 4,91 € 4,81 €
.FURNITURE 5,17 € 4,97 € 4,87 €
.FUTBOL 1,83 € 1,64 € 1,53 €
.FYI 2,81 € 2,62 € 2,52 €
.GALLERY 2,48 € 2,29 € 2,19 €
.GAME 44,58 € 44,39 € 44,29 €
.GAMES 3,05 € 2,86 € 2,76 €
.GB.COM 7,98 € 7,79 € 7,69 €
.GB.NET 2,12 € 1,93 € 1,82 €
.GD 3,65 € 3,45 € 3,35 €
.GENT 3,45 € 3,25 € 3,15 €
.GG 14,49 € 14,27 € 14,17 €
.GI 20,02 € 19,83 € 19,72 €
.GIFT 2,57 € 2,38 € 2,28 €
.GIFTS 3,38 € 3,19 € 3,08 €
.GIVES 3,38 € 3,19 € 3,08 €
.GL 5,21 € 5,02 € 4,92 €
.GLASS 5,30 € 5,11 € 5,01 €
.GLOBAL 6,77 € 6,58 € 6,47 €
.GMBH 3,91 € 3,72 € 3,62 €
.GOLF 5,95 € 5,76 € 5,66 €
.GR 5,21 € 5,02 € 4,92 €
.GR.COM 3,17 € 2,97 € 2,87 €
.GRAPHICS 2,49 € 2,30 € 2,20 €
.GRATIS 2,50 € 2,31 € 2,21 €
.GREEN 8,04 € 7,85 € 7,75 €
.GRIPE 3,38 € 3,19 € 3,08 €
.GROUP 2,63 € 2,44 € 2,34 €
.GS 4,37 € 4,17 € 4,07 €
.GUIDE 3,38 € 3,19 € 3,08 €
.GUITARS 15,30 € 15,11 € 15,01 €
.GURU 3,38 € 3,19 € 3,08 €
.GY 5,21 € 5,02 € 4,92 €
.HAMBURG 5,13 € 4,94 € 4,84 €
.HAUS 3,36 € 3,17 € 3,07 €
.HEALTH 7,89 € 7,70 € 7,60 €
.HEALTHCARE 5,17 € 4,97 € 4,87 €
.HELP 3,65 € 3,46 € 3,36 €
.HIPHOP 15,30 € 15,11 € 15,01 €
.HIV 23,63 € 23,44 € 23,34 €
.HK 5,21 € 5,02 € 4,92 €
.HN 18,44 € 18,25 € 18,14 €
.HOCKEY 5,93 € 5,74 € 5,64 €
.HOLDINGS 5,10 € 4,91 € 4,81 €
.HOLIDAY 5,17 € 4,97 € 4,87 €
.HOMES 18,01 € 17,82 € 17,72 €
.HORSE 3,19 € 3,00 € 2,90 €
.HOST 8,56 € 8,36 € 8,26 €
.HOSTING 45,14 € 44,95 € 44,85 €
.HOUSE 3,38 € 3,19 € 3,08 €
.HOW 3,19 € 3,00 € 2,90 €
.HR 12,90 € 12,71 € 12,61 €
.HT 11,46 € 11,27 € 11,16 €
.HU 4,24 € 4,05 € 3,95 €
.HU.COM 4,14 € 3,94 € 3,84 €
.HU.NET 5,43 € 5,24 € 5,14 €
.ID 19,16 € 18,97 € 18,87 €
.IE 9,06 € 8,87 € 8,76 €
.IM 2,06 € 1,87 € 1,76 €
.IMMO 3,36 € 3,17 € 3,07 €
.IMMOBILIEN 3,69 € 3,50 € 3,39 €
.IN 1,88 € 1,69 € 1,58 €
.IN.NET 2,12 € 1,93 € 1,82 €
.INDUSTRIES 3,38 € 3,19 € 3,08 €
.INFO 1,69 € 1,59 € 1,49 €
.INK 3,37 € 3,18 € 3,08 €
.INSTITUTE 2,49 € 2,30 € 2,20 €
.INSURANCE 96,44 € 96,25 € 96,15 €
.INSURE 5,17 € 4,97 € 4,87 €
.INTERNATIONAL 2,48 € 2,29 € 2,19 €
.INVESTMENTS 8,68 € 8,49 € 8,39 €
.IO 5,45 € 5,26 € 5,16 €
.IR 7,37 € 7,18 € 7,08 €
.IRISH 4,60 € 4,40 € 4,30 €
.IS 9,54 € 9,35 € 9,24 €
.IST 2,42 € 2,23 € 2,13 €
.ISTANBUL 2,87 € 2,68 € 2,58 €
.IT 1,79 € 1,69 € 1,59 €
.JE 12,54 € 12,35 € 12,25 €
.JETZT 2,30 € 2,11 € 2,01 €
.JEWELRY 5,83 € 5,63 € 5,53 €
.JOBS 16,27 € 16,08 € 15,97 €
.JOBURG 2,99 € 2,80 € 2,69 €
.JP 5,40 € 5,21 € 5,10 €
.JP.NET 2,12 € 1,93 € 1,82 €
.JPN.COM 5,43 € 5,24 € 5,14 €
.JUEGOS 45,14 € 44,95 € 44,85 €
.KAUFEN 3,70 € 3,51 € 3,41 €
.KG 17,71 € 17,52 € 17,42 €
.KI 146,06 € 145,87 € 145,77 €
.KIM 2,37 € 2,18 € 2,08 €
.KITCHEN 5,30 € 5,11 € 5,01 €
.KIWI 2,88 € 2,69 € 2,59 €
.KOELN 1,61 € 1,42 € 1,31 €
.KR 7,01 € 6,82 € 6,72 €
.KR.COM 4,70 € 4,51 € 4,40 €
.KRD 8,17 € 7,98 € 7,88 €
.KYOTO 7,18 € 6,99 € 6,88 €
.KZ 20,56 € 20,37 € 20,27 €
.LA 4,24 € 4,05 € 3,95 €
.LAND 3,36 € 3,17 € 3,07 €
.LAT 3,70 € 3,51 € 3,41 €
.LAW 28,74 € 28,55 € 28,45 €
.LAWYER 5,15 € 4,96 € 4,85 €
.LC 6,17 € 5,98 € 5,88 €
.LEASE 5,10 € 4,91 € 4,81 €
.LEGAL 5,79 € 5,60 € 5,50 €
.LGBT 5,49 € 5,30 € 5,20 €
.LI 1,66 € 1,47 € 1,36 €
.LIFE 3,32 € 3,12 € 3,02 €
.LIGHTING 2,49 € 2,30 € 2,20 €
.LIMITED 3,38 € 3,19 € 3,08 €
.LIMO 5,23 € 5,04 € 4,94 €
.LINK 1,72 € 1,53 € 1,43 €
.LIVE 3,34 € 3,15 € 3,05 €
.LOAN 3,75 € 3,56 € 3,46 €
.LOANS 8,68 € 8,49 € 8,39 €
.LOL 3,70 € 3,51 € 3,41 €
.LONDON 4,60 € 4,40 € 4,30 €
.LOTTO 185,86 € 185,67 € 185,57 €
.LOVE 3,70 € 3,51 € 3,41 €
.LT 2,68 € 2,49 € 2,39 €
.LTD 2,65 € 2,46 € 2,36 €
.LU 2,68 € 2,49 € 2,39 €
.LUXURY 41,41 € 41,22 € 41,12 €
.LV 3,22 € 3,03 € 2,93 €
.LY 25,29 € 25,09 € 24,99 €
.MA 12,66 € 12,47 € 12,37 €
.MAISON 5,17 € 4,97 € 4,87 €
.MAKEUP 1.137,55 € 1.137,36 € 1.137,26 €
.MANAGEMENT 2,49 € 2,30 € 2,20 €
.MAP      
.MARKET 3,32 € 3,12 € 3,02 €
.MARKETING 3,36 € 3,17 € 3,07 €
.MARKETS 6,51 € 6,32 € 6,22 €
.MBA 4,03 € 3,84 € 3,74 €
.MD 11,42 € 11,23 € 11,12 €
.ME 1,99 € 1,76 € 1,66 €
.MEDIA 3,36 € 3,17 € 3,07 €
.MELBOURNE 14,69 € 14,50 € 14,39 €
.MEMORIAL 5,83 € 5,63 € 5,53 €
.MEN 3,83 € 3,64 € 3,54 €
.MENU 3,19 € 3,00 € 2,90 €
.MEX.COM 2,55 € 2,36 € 2,25 €
.MIAMI 2,58 € 2,39 € 2,28 €
.MK 11,89 € 11,70 € 11,60 €
.MN 6,17 € 5,98 € 5,88 €
.MOBI 2,53 € 2,34 € 2,24 €
.MODA 2,77 € 2,58 € 2,48 €
.MOE 2,17 € 1,98 € 1,88 €
.MOI 3,57 € 3,38 € 3,28 €
.MOM 4,34 € 4,15 € 4,05 €
.MONEY 3,77 € 3,58 € 3,48 €
.MONSTER 2,09 € 1,90 € 1,80 €
.MORTGAGE 4,99 € 4,80 € 4,70 €
.MOSCOW 1,44 € 1,25 € 1,15 €
.MOTORCYCLES 35,13 € 34,94 € 34,83 €
.MOVIE 31,93 € 31,74 € 31,64 €
.MS 4,85 € 4,65 € 4,55 €
.MU 6,72 € 6,53 € 6,42 €
.MX 7,25 € 7,06 € 6,96 €
.MY 9,21 € 9,02 € 8,92 €
.NAGOYA 1,76 € 1,57 € 1,47 €
.NAME 1,49 € 1,33 € 1,22 €
.NAVY 3,38 € 3,19 € 3,08 €
.NET 1,69 € 1,59 € 1,49 €
.NETWORK 2,49 € 2,30 € 2,20 €
.NEWS 3,01 € 2,81 € 2,71 €
.NF 16,27 € 16,08 € 15,97 €
.NGO 5,64 € 5,45 € 5,35 €
.NINJA 2,47 € 2,28 € 2,18 €
.NL 1,22 € 1,03 € 0,92 €
.NO 3,21 € 3,01 € 2,91 €
.NO.COM 4,14 € 3,94 € 3,84 €
.NRW 4,20 € 4,01 € 3,91 €
.NU 8,58 € 8,39 € 8,28 €
.NYC 3,19 € 3,00 € 2,90 €
.NZ 6,41 € 6,22 € 6,12 €
.OKINAWA 1,72 € 1,53 € 1,43 €
.ONE 1,66 € 1,47 € 1,36 €
.ONL 2,02 € 1,82 € 1,72 €
.ONLINE 4,29 € 4,15 € 4,05 €
.OOO 3,45 € 3,25 € 3,15 €
.ORG 1,69 € 1,55 € 1,45 €
.ORGANIC 7,02 € 6,83 € 6,73 €
.PAGE 1,99 € 1,80 € 1,70 €
.PARIS 5,23 € 5,04 € 4,94 €
.PARTNERS 5,69 € 5,50 € 5,39 €
.PARTS 3,38 € 3,19 € 3,08 €
.PARTY 3,70 € 3,51 € 3,41 €
.PE 7,73 € 7,54 € 7,44 €
.PET 2,41 € 2,21 € 2,11 €
.PH 8,86 € 8,67 € 8,57 €
.PHARMACY 129,66 € 129,47 € 129,36 €
.PHOTO 3,19 € 3,00 € 2,90 €
.PHOTOGRAPHY 2,48 € 2,29 € 2,19 €
.PHOTOS 2,49 € 2,30 € 2,20 €
.PHYSIO 8,76 € 8,57 € 8,47 €
.PICS 3,65 € 3,46 € 3,36 €
.PICTURES 1,59 € 1,40 € 1,30 €
.PINK 2,37 € 2,18 € 2,08 €
.PIZZA 5,23 € 5,04 € 4,94 €
.PK 12,39 € 12,20 € 12,09 €
.PL 2,61 € 2,42 € 2,31 €
.PLACE 3,19 € 3,00 € 2,90 €
.PLUMBING 5,30 € 5,11 € 5,01 €
.PLUS 3,90 € 3,71 € 3,61 €
.PM 2,16 € 1,97 € 1,87 €
.POKER 6,19 € 6,00 € 5,89 €
.PORN 9,58 € 9,39 € 9,28 €
.PR 124,48 € 124,28 € 124,18 €
.PRESS 6,64 € 6,45 € 6,35 €
.PRO 4,28 € 4,09 € 3,99 €
.PRODUCTIONS 3,76 € 3,57 € 3,47 €
.PROMO 2,46 € 2,27 € 2,17 €
.PROPERTIES 3,05 € 2,86 € 2,76 €
.PROPERTY 15,30 € 15,11 € 15,01 €
.PROTECTION 300,83 € 300,64 € 300,54 €
.PS 7,49 € 7,30 € 7,20 €
.PT 3,76 € 3,57 € 3,47 €
.PUB 2,97 € 2,78 € 2,67 €
.PW 2,98 € 2,78 € 2,68 €
.QA 9,07 € 8,88 € 8,77 €
.QC.COM 3,17 € 2,97 € 2,87 €
.QPON 2,13 € 1,94 € 1,84 €
.QUEBEC 4,21 € 4,02 € 3,92 €
.RACING 3,75 € 3,56 € 3,46 €
.RADIO 32,21 € 32,02 € 31,92 €
.RE 1,41 € 1,22 € 1,11 €
.REALESTATE 11,37 € 11,18 € 11,07 €
.REALTY 40,87 € 40,68 € 40,58 €
.RECIPES 5,10 € 4,91 € 4,81 €
.RED 2,37 € 2,18 € 2,08 €
.REHAB 3,65 € 3,46 € 3,36 €
.REISE 11,49 € 11,30 € 11,20 €
.REISEN 2,44 € 2,24 € 2,14 €
.REIT 150,73 € 150,54 € 150,44 €
.RENT 7,28 € 7,09 € 6,99 €
.RENTALS 3,05 € 2,86 € 2,76 €
.REPAIR 3,38 € 3,19 € 3,08 €
.REPORT 2,50 € 2,31 € 2,21 €
.REPUBLICAN 3,38 € 3,19 € 3,08 €
.REST 3,83 € 3,64 € 3,54 €
.RESTAURANT 5,69 € 5,50 € 5,39 €
.REVIEWS 2,76 € 2,57 € 2,46 €
.RICH 164,15 € 163,96 € 163,85 €
.RIO 3,57 € 3,38 € 3,28 €
.RIP 2,39 € 2,20 € 2,10 €
.RO 8,45 € 8,26 € 8,16 €
.ROCKS 2,24 € 2,05 € 1,95 €
.RODEO 3,19 € 3,00 € 2,90 €
.RS 11,91 € 11,72 € 11,62 €
.RU 2,68 € 2,49 € 2,39 €
.RU.COM 5,43 € 5,24 € 5,14 €
.RUHR 3,83 € 3,64 € 3,54 €
.RUN 2,76 € 2,57 € 2,47 €
.RYUKYU 1,72 € 1,53 € 1,43 €
.SA.COM 5,43 € 5,24 € 5,14 €
.SAARLAND 2,94 € 2,74 € 2,64 €
.SALE 4,11 € 3,92 € 3,82 €
.SALON 5,89 € 5,70 € 5,60 €
.SARL 3,38 € 3,19 € 3,08 €
.SC 10,98 € 10,79 € 10,68 €
.SCHOOL 4,03 € 3,84 € 3,74 €
.SCHULE 2,65 € 2,46 € 2,36 €
.SCOT 5,08 € 4,89 € 4,79 €
.SE 3,14 € 2,95 € 2,85 €
.SE.COM 4,14 € 3,94 € 3,84 €
.SE.NET 4,14 € 3,94 € 3,84 €
.SECURITY 300,83 € 300,64 € 300,54 €
.SERVICES 4,83 € 4,63 € 4,53 €
.SEX 9,83 € 9,64 € 9,54 €
.SEXY 4,39 € 4,20 € 4,09 €
.SG 5,81 € 5,62 € 5,51 €
.SH 5,45 € 5,26 € 5,16 €
.SHIKSHA 2,31 € 2,12 € 2,02 €
.SHOES 5,30 € 5,11 € 5,01 €
.SHOP 3,99 € 3,97 € 3,87 €
.SHOPPING 3,49 € 3,33 € 3,23 €
.SHOW 3,96 € 3,77 € 3,66 €
.SI 3,51 € 3,32 € 3,22 €
.SINGLES 3,30 € 3,11 € 3,01 €
.SITE 3,70 € 3,51 € 3,41 €
.SK 4,40 € 4,21 € 4,10 €
.SKI 5,39 € 5,19 € 5,09 €
.SM 24,14 € 23,95 € 23,85 €
.SO 9,41 € 9,22 € 9,12 €
.SOCCER 2,76 € 2,57 € 2,47 €
.SOCIAL 3,38 € 3,19 € 3,08 €
.SOFTWARE 3,38 € 3,19 € 3,08 €
.SOLAR 5,30 € 5,11 € 5,01 €
.SOLUTIONS 2,19 € 2,29 € 2,19 €
.SOY 3,38 € 3,19 € 3,09 €
.SPACE 2,81 € 2,62 € 2,51 €
.SPORT 49,18 € 48,99 € 48,88 €
.SPREADBETTING 2.683,25 € 2.683,06 € 2.682,96 €
.SRL 4,21 € 4,02 € 3,92 €
.ST 5,45 € 5,26 € 5,16 €
.STORAGE 7,79 € 7,60 € 7,50 €
.STORE 6,61 € 6,42 € 6,32 €
.STREAM 3,67 € 3,48 € 3,38 €
.STUDIO 3,02 € 2,83 € 2,73 €
.STUDY 3,57 € 3,38 € 3,28 €
.STYLE 4,03 € 3,84 € 3,74 €
.SU 3,80 € 3,61 € 3,51 €
.SUCKS 31,93 € 31,74 € 31,64 €
.SUPPLIES 2,50 € 2,31 € 2,21 €
.SUPPLY 2,50 € 2,31 € 2,21 €
.SUPPORT 2,48 € 2,29 € 2,19 €
.SURF 3,19 € 3,00 € 2,90 €
.SURGERY 2,50 € 2,31 € 2,21 €
.SWISS 13,28 € 13,09 € 12,99 €
.SX 4,19 € 4,00 € 3,89 €
.SYDNEY 7,41 € 7,21 € 7,11 €
.SYSTEMS 2,48 € 2,29 € 2,19 €
.TAIPEI 2,57 € 2,38 € 2,27 €
.TATAR 1,91 € 1,72 € 1,62 €
.TATTOO 5,12 € 4,93 € 4,83 €
.TAX 5,17 € 4,97 € 4,87 €
.TAXI 5,90 € 5,71 € 5,61 €
.TC 3,65 € 3,45 € 3,35 €
.TEAM 3,90 € 3,71 € 3,61 €
.TECH 6,13 € 5,94 € 5,84 €
.TECHNOLOGY 2,49 € 2,30 € 2,20 €
.TEL 1,70 € 1,51 € 1,41 €
.TENNIS 6,21 € 6,02 € 5,92 €
.TF 2,16 € 1,97 € 1,87 €
.THEATER 5,93 € 5,74 € 5,64 €
.THEATRE 75,62 € 75,43 € 75,33 €
.TICKETS 51,73 € 51,54 € 51,44 €
.TIENDA 5,17 € 4,97 € 4,87 €
.TIPS 2,48 € 2,29 € 2,19 €
.TIROL 4,47 € 4,28 € 4,17 €
.TK 2,06 € 1,87 € 1,76 €
.TL 6,26 € 6,07 € 5,96 €
.TM 110,09 € 109,90 € 109,79 €
.TO 15,07 € 14,87 € 14,77 €
.TODAY 2,48 € 2,29 € 2,19 €
.TOKYO 1,72 € 1,53 € 1,43 €
.TOOLS 3,72 € 3,53 € 3,42 €
.TOP 2,36 € 2,17 € 2,07 €
.TOURS 5,95 € 5,76 € 5,66 €
.TOWN 3,38 € 3,19 € 3,08 €
.TOYS 5,30 € 5,11 € 5,01 €
.TRADE 3,19 € 3,00 € 2,90 €
